| Dietary Fiber (grams) in common foods |
| Group | Food Item | Serving | Fiber (g) |
| Vegetables | Kidney Beans, cooked | half cup | 6.9 |
| and | Pinto Beans, cooked | half cup | 5.9 |
| Legumes | Lentils, cooked | half cup | 5.2 |
| Green Peas, cooked | half cup | 4.3 | |
| Broccoli, cooked | half cup | 2.4 | |
| Potato, raw, with skin | half cup | 1.5 | |
| tomato, raw | 1 medium | 1.0 | |
| Fruit | Pear, with skin | 1 large | 5.8 |
| Figs, dried | 3 medium | 4.6 | |
| Apricots, with skin | 4 small | 3.5 | |
| Apple (with skin) | 1 small | 2.8 | |
| Banana | 1 small | 2.2 | |
| Grains | Oat Bran, dry | 1/3 cup | 4.0 |
| Oatmeal, dry | 1/3 cup | 2.7 | |
| Brown Rice, cooked | half cup | 2.4 | |
| White Rice, cooked | half cup | 0.8 | |
| Whole Wheat Bread | one slice | 1.5 | |
| White Bread | one slice | 0.6 |
Source: Fiber value from plant fiber in foods, Second edition. James W. Anderson, M.D. Nutritive Research Foundation, Inc. P O Box 22124, Lexington, KY 40522.
| ©2000 Dr. Neal Pinckney | ![]() |
Healing Heart
Foundation www.kumu.org |