Conversion: US and International Lipids Measures
for Cholesterol, LDL, HDL
mg/dl
mm/l mg/dl mm/l mg/dl
mm/l mg/dl mm/l
5 0.13 105 2.72 205 5.31 305 7.90
10 0.26 110 2.85 210 5.44 310 8.03
15 0.39 115 2.98 215 5.57 315 8.16
20 0.52 120 3.11 220 5.70 320 8.29
25 0.65 125 3.24 225 5.83 325 8.42
30 0.78 130 3.37 230 5.96 330 8.55
35 0.91 135 3.50 235 6,09 335 8.68
40 1.04 140 3.63 240 6.22 340 8.81
45 1.17 145 3.76 245 6.35 345 8.94
50 1.30 150 3.89 250 6.48 350 9.07
55 1.42 155 4.01 255 6.60 355 9.19
60 1.55 160 4.15 260 6.73 360 9.32
65 1.68 165 4.27 265 6.86 365 9.45
70 1.81 170 4.40 270 6.99 370 9.58
75 1.94 175 4.53 275 7.12 375 9.71
80 2.07 180 4.66 280 7.25 380 9.84
85 2.20 185 4.79 285 7.38 385 9.97
90 2.33 190 4.92 290 7.51 390 10.10
95 2.46 195 5.05 295 7.64 395 10.23
100 2.59 200 5.18 300 7.77 400 10.36
©1994, 1996, 2002 Dr. Neal Pinckney |
![]() |
Healing Heart
Foundation www.kumu.org |