![]() |
![]() |
| Pre-publication Edition | National Edition |
| Click On Any Chapter Below: |
| Introduction | How This All Began | How the Heart Functions |
| What is Heart Disease? | The Heart Risk Factor | Atherosclerosis |
| Heart Attack | Angiogram | Angioplasty |
| Coronary Bypass Surgery | Cholesterol | Carbohydrates and Fiber |
| You Are What You Eat | Sodium, Caffeine & Alcohol | Vitamins & Minerals |
| Sugars | Fats | Fats, part 2 |
| Protein | Calcium | Iron |
| Water | Other Health Benefits | Eating Out & Traveling |
| Reading Labels | Exercise | Stress |
| Meditation | Yoga | Understanding Lab Tests |
| Calorie Burning List | Living With Omnivores | Dietary Fiber In Foods |
| Iron Content of Plant Foods | Plant Sources of Calcium | Body Fat Percentage |
| Position of the American Dietetic Association on Vegetarian Diets |
| Part 1 | Part 2 | Part 3 | Suggested Daily Servings |
| ©1994, 1996, 2002 Dr. Neal Pinckney |
![]() |
Healing Heart
Foundation www.kumu.org |